Specification | WPP Product Code | Color | Material Description | ID# |
GMP.PP.001 | PPC4IMVJOS B26529 | Black | Polypropylene copolymer, g♣≥≥eneral purpose | B26529 |
GMP.PP.001 | PPC4IMVJOSMI-Black | Black | Polypropylene copolym∞§→∞er, general purpose | B26521 |
GMP.PP.001 | JOSB26286(17-23MFI) | Black | Medium flow polypropylen₽γ©←e copolymer, general purpose | B26286 |
GMP.PP.001 | JOSB26286(30-35MFI) | Black | High MFI polypropylene copolymer₩✘♥✘, general purpose | B26290 |
GMP.PP.002 | PPC 3220 | Natural | Polypropylene copolyφ↔™mer, heat stabilized, UV stabilized ,×≥↔ impact modified | - |
GMP.PP.002 | JOS B26530 | Black | Polypropylene copolymer, hea☆®β←t stabilized, UV stabilized , impa∏δct modified | B26530 |
GMP.PP.003 | PPC2GF3 | Black | 30% glass-reinforced, i→α∏mpact modified, chemically coupled po¥≈®lypropylene | B66762 |
GMP.PP.004 | PPC5GF2 | Black | 20% glass-filled polyprop±© >ylene copolymer, impact modi✔₽®≥fied | B66003 |
GMP.PP.004 | PPC5GF2 | Natural | 20% glass-filled pol≠∑ypropylene copolymer, impact m♣✘odified | B66915 |
GMP.PP.006 | JOS B26529 (8 MFR) | Black | Polypropylene- medium₹δ≠ε impact copolymer | B26529 |
JOS B26220 (20 MFR) | Black | High melt flow polypropylene mediumδ÷£ impact copolymers | B26220 | |
GMP.PP.007 | JOS B26624 | Black | Polypropylene copolymer, weath×δεer resistant, heat stabilized ↔ | B26624 |
GMP.PP.008 | PPH2TF2 | Natural | 20% talc-filled polyprop€<ylene homopolymer | B46034 |
GMP.PP.008 | PPH2TF2 | Black | 20% talc-filled polypropylene homoε♠≠≥polymer | B46248 |
GMP.PP.008 | PPH3TF2 | Black | 20% talc-filled polypropylene ☆≠homopolymer | B46995 |
GMP.PP.008 | PPH1TF2 | Black | 20% talc-filled polypropylene homo&♥☆ polymer | B46089 |
GMP.PP.008 | PPH1TF2 | Natural | 20% talc-filled polypropylene homopolym♦β≠♦er |
|
GMP.PP.009 | PRC25GF3 | Black | 30% glass-fiber reinfo∏↓σ©rced, chemically coupled→≥≥, homopolymer. Minimum 25% recycled ♦εcontent. | B66973 |
GMP.PP.013 | PPH2UF0 | Black | Polypropylene homopolymer, genera∑¶σ¶l purpose | B16145 |
GMP.PP.017 | PPH2GF3 | Black | 30% glass-filled, chemically couple∏>₽d, heat stabilized polypro§♥pylene homopolymer | B66974 |
GMP.PP.018 | PPC3MF3 | Black | 25% mica-filled, chemically coupled, ββ σheat stabilized polypropylene copo✘×✔lymer | B76325 |
GMP.PP.021 | PPC1UF0 | Black (Blend) | Polypropylene, heat stabilized, impa×✔γct copolymer, blow molding g♣¥≠rade | B21007 |
GMP.PP.021 | PPC1UF0 | Natural | Polypropylene, heat stabilized, impactδ♠• copolymer, blow molding grad≥¥e | CQAUFO |
GMP.PP.024 | PPC3MF1.5 | Black | 15% mica-filled, chemically © ♠$coupled, heat stabilized polypropylene ↕±copolymer | B76005 |
GMP.PP.025 | PPH3MG3 | Black | 35% mica/glass-filled, impact mo₩dified, heat stabilized homopolymer |
|
GMP.PP.028 | PPC2MF1.3 | Black | 12% mica-filled, chemically couple∑<©d, heat stabilized polypropylene homopo♠$lymer | B76250 |
GMP.PP.029 | PPC5GF2 | Black | 20% glass-reinforced, chemi ≤cally coupled, | B66763 |
GMP.PP.030 | PPH3TF4 | Black | 40% talc-filled, heat stabilized, impa×±®ct modified polypropylene homopolyme✔'r | B46990 |
GMP.PP.030 | PPH3TF4 | Natural | 40% talc-filled, heat stab₹≠ilized, impact modified ±>'βpolypropylene homopolymer | B46033 |
GMP.PP.030 | PPH2TF4 | Black | 40% talc-filled, heat stabilized,®φ↔ impact modified polypro↕Ωσpylene homopolymer | B46008 |
GMP.PP.030 | PPH2TF4 | Natural | 40% talc-filled, heat stabil÷ized, impact modified p↕>olypropylene homopolymer |
|
GMP.PP.030 | PPH2TF4 | White | 40% talc-filled, heat stabiσ☆γlized, impact modified polypropylene₩≠£ homopolymer |
|
GMP.PP.030 | PPH4TF4 | Black | 40% talc-filled, heat stabilize↓ε₩d, impact modified polyprop←ylene homopolymer | B46223 B46202 |
GMP.PP.030 | PPH4TF4 | Natural | 40% talc-filled, heat stabiliz© ±ed, impact modified po★γlypropylene homopolymer |
|
GMP.PP.031 | PPH2MF1 | Grey | 12% mica-filled, heat₩∞≤ stabilized, polypropylene ho₹←mopolymer | B76299 |
GMP.PP.031 | PPH2MF1 | Black | 12% mica-filled, heat st★∏abilized, polypropylene ho♦→÷mopolymer | B76001 |
GMP.PP.032 | PPH3MG3.5 | Black | 35% mica, glass-filled polypropyle↑✔ne homopolymer | B66816 |
GMP.PP.033 | PPC 3135 | Natural | High crystalline, heat reπφ™™sistant, polypropylene copolymer (4©•0 MFI) | - |
GMP.PP.033 | PPC 3225 | Natural | High crystalline, heat $×♥≈resistant, polypropylene<↓ copolymer (20 MFI) | - |
GMP.PP.039 | PPC2GF4 | Natural | 43% Glass fiber reinfo"Ωrced, chemically coupled, copoly≤∑✔≈mer polypropylene | B66300 |
GMP.PP.039 | PPC2GF4 | Black | 43% Glass fiber reinforced, chemi ×cally coupled, copolymer polypropy↓ε lene | B66301 |
GMP.PP.043 | PPC1UF0UV | Black | Polypropylene Copolymer, weat>σ<herable, extrusion grδΩ•ade | B26000 |
GMP.PP.045 | PPC3TF2 | Black | 20% talc-filled, impact modified,★± heat stabilized polypropylene copolyme€≥r | B46144 |
GMP.PP.045 | PPC3TF2 | Natural | 20% talc-filled, impact modifieγ£d, heat stabilized polyprop↔♦•§ylene copolymer | B46238 |
GMP.PP.045 | PPC3TF2 | Black | 20% talc-filled, imp πact modified, heat stabilized polyprop♦↔ylene copolymer | B46120 |
GMP.PP.052 | PPH3GF1.3 | Black | 13% Glass Filled, Polypro←÷✘pylene Homopolymer heat stabilized | B66260 |
GMP.PP.053 | PPH3TF4 | Black | 40% talc-filled polyp←αropylene homopolymer | B46990 |
GMP.PP.056 | PPH4CF1 | Black | 10% calcium carbonate fil≠¥led, impact modified poly♠✘→propylene | B56005 |
GMP.PP.057 | PPH2GT4 | Natural | 40% mineral / glass filled, chemicallδ∞¥"y coupled polypropylene hom§™₩opolymer | B66238 |
GMP.PP.057 | PPH2GT4 | Black | 40% mineral / glass filled, chemically ≠♠↕ coupled polypropylene homopolymer | B66248 |
GMP.PP.062 | PPC5GF3 | Black | 30% Glass fiber reinforced, chemically£≥α∏ coupled, polypropylene co♦™ polymer | B66454 |
GMP.PP.063 | PPC3TF1.5 | Natural | Polypropylene, copolymer, 15% talc fillβ←ed high impact UV stable | B46416 |
GMP.PP.063 | PPC3TF1.5 | Black | Polypropylene, copolymer, 15% talc fill ★↔ ed high impact UV stable | B46616 |
GMP.PP.067 | PPC3TF1.3 | Natural | 13% talc-filled polypropylene c∞±→×opolymer, UV stabilized | B46377 |
GMP.PP.067 | PPC3TF1.3 | Natural | 13% talc-filled polyp±™ ropylene copolymer, UV sta÷↓Ωbilized | B46077 |
GMP.PP.067 | PPC3TF1.3 | Black | 13% talc-filled polypropylene✘Ω copolymer, UV stabilized | B46701 |
GMP.PP.075 | PPH2GF2 | Black | 20% glass-filled, chemically co♦&upled polypropylene homopolyme αr | B66913 |
GMP.PP.075 | PPH2GF2 | Natural | 20% glass-filled, chemically coupled poλ♣lypropylene homopolymer | B66914 |
GMP.PP.077 | PPC4FR1 | Black | Flame retardant polypropylene copoly¥≤mer (V-2 rated) | B96356 |
GMP.PP.079 | PPC2TF4 | Black | 40% Talc filled polypropylene Ω↓♥copolymer | B46985 |
GMP.PP.080 | PPH1CF4 | Black | 40% calcium carbonate♠> filled extrusion grade polyprop>ε"↔ylene homopolymer | B56688 |
GMP.PP.081R | PRC25TF2 | Black | 20% talc-filled, 25% minimum↔&¥↓ recycled content | B46210 |
GMP.PP.081R | PRC25TF2HF | Black | polypropylene homopolymer | B46055 |
GMP.PP.084R | PRC25MF1.2C | Black | 12% mica-filled, 25% 'φ☆minimum recycled content, chemically β→coupled, heat stabilized polypro€™¥÷pylene homopolymer | B76010 |
GMP.PP.086R | PRC25UF0C | Black | Unfilled 25% minimum recycled conte&εnt, heat Stabilized π polypropylene homopolymer | B26460 |
GMP.PP.086R | PRC26285 | Black | Unfilled 25% minimum recycled c≈α∞σontent, heat stable, polypropylene copαΩ♥olymer | B26285 |
GMP.PP.088R | PRC25UF0 | Black | 25% minimum recycled cont♦α®ent, heat stabilized pol'↔ypropylene homopolymer | B16004 B16050 |
GMP.PP.089R | PPC4CF1 | Black | 20% calcium carbonate f♠>☆→illed Polypropylene homopolymer | B56777 |
GMP.PP.093 | PPC5GF3UV | Ebony | 30% glass filled, UV stabilized¶λ↑, copolymer | B66232 |
GMP.PP.093 | PPC5GF3UV | Natural | 30% glass filled, UV≠ € stabilized, copolymer | B66232 |
GMP.PP.094 | PPC3TF2 UV | Natural | Polypropylene – 20% ε↕↕talc filled impact modified, U∏ ♠V stable polypropylene copolymer | B46147 |
GMP.PP.095R | PRC25MF1.2 | Black | 12% mica-filled, 25% minimum recycled <±content polypropylene | B76342 |
GMP.PP.096 | PPC 2935 | Natural | Heat resistant, high σ∏αcrystalline copolymer | CPF792 |
GMP.PP.098 | PPH3MF4HS | Black | 40% mica-filled, chemically cou≠≥♠★pled, polypropylene hλ≠omopolymer | - |
GMP.PP.102 | PPH5CF3 | Black | 33% calcium carbonate filled polypropyl& ene homopolymer | B56677 |
GMP.PP.106 | PPC1TF2 | Black | 20% talc filled, heat sβ♥tabilized, frac melt copolymer | B46373 |
GMP.PP.107 | WPP 2194 | Natural | High impact, polypropylene copolymer | CQD 333 |
GMP.PP.116R | PRC25GF4 | Black | 43% Glass-fiber reinf$→orced, chemically coσσ¶★upled,25% minimum recycled content"€ polypropylene | B66305 |
GMP.PP.120 | PPH1TF2UV | Black | Polypropylene, 20% talc filled, UV©™ stable, HPPP | B46789 |
GMP.PP.120 | PPH1TF2UV | Natural | Polypropylene, 20% talc filled, UV∑£★α stable, HPPP | B46789 |
GMP.PP.121 | PPC1TF2UV | Black | Polypropylene, 20% talc fi∑"¶lled, UV stable, CPPP | S105373 |
GMP.PP.122 | PPC1TF1.3 | Natural | 13% mineral filled blow molding grade ≠₩polypropylene copolymer | B46118 |
GMP.PP.122 | PPC1TF1.3 | Black | 13% mineral filled blow'¶×© molding grade polypro₹¥pylene copolymer | B46118 |
GMP.PP.123 | JOSB26220 | Black | Polypropylene, high →>impact copolymer | B26123 |
GMP.PP.123 | JOSB26220 | Natural | Polypropylene, high impact copolymer≈'♣∞ | CQE220 |
GMP.PP.125R | PRC26220 | Black | Polypropylene, high i ®♣mpact copolymer with♣♠ 25% recycled contentφ> | B26125 |
GMP.PP.130 | PPC6TF1UV | Black | 10% mineral filled, wea≠↕therable, polypropylen£↕←e copolymer | B46690 |
GMP.PP.131 | PPH2TF2 | Natural | 20% talc filled, UV stabilized ₹δpolypropylene homopol©♣Ωymer | B46161 |
GM 2217M Type 3 | TPO 6455 | Black |
| B26291 |
GMP.PE.003 | WPP711L | Natural | Polyethylene – high density, ext♦♦₩γrusion grade copolymer |
|
GMP.PE.017 | PEH1TF2 | Natural | 25% talc-filled high density polyethyl®♠✘≤ene | A36200 |
GMP.E/P.008 | PPC4CF3.2 | Black | 32% Calcium carbonate fi↑lled, heat stabilized,'↓δ polyolefin alloy. | B56357 |
GMP.E/P.018 | TPO 2471 | Black | Polyolefin-alloy, 550MPa f←π↓lexural modulus, ext'βrusion grade | B26618 |
GMP.E/P.020 | TPO 5674 P | Black | Polyolefin alloy – 15% m←>♣≥ineral filled, 1200 MPa flexγ£ ¥ mod | B46819 |
GMP.E/P.025 | TPO 7510 UV | Natural | Polyolefin Alloy – Weather / ∑∞♠↑UV Resistant, 700 Mp∏δa flexural Modulus | B26111 |
GMP.E/P.025 | TPO 7510 | Natural | Polyolefin Alloy – Weather / UV ×"∞Resistant, 700 Mpa flexσ♣∑ural Modulus | CQC751 |
GMP.E/P.025 | TPO 7510 | Black | Polyolefin Alloy – Weather / UV Resista≤ ₩nt, 700 Mpa flexural Modulus |
|
GMP.E/P.025 | TPO 7510 | 167A Ebony | Polyolefin Alloy – WeΩ£εather / UV Resistant, 700≠←∞ Mpa flexural Modulus |
|
GMP.E/P.028 | TPO 247 UV | Black | Polyolefin alloy, weather resista✔☆←nt, 550 MPa flexural modulus | B26070 |
GMP.E/P.028 | TPO 247 UVP | 848 Black | Polyolefin alloy, weathγσ&£er resistant, 550 MP÷ ♦a flexural modulus | B26071 |
GMP.E/P.028 | TPO 247 UV | 500F Charcoal | Polyolefin alloy, weat→&∑her resistant, 550 MPa flεΩexural modulus |
|
GMP.E/P.028 | TPO 247 UV | 167A Ebony | Polyolefin alloy, we↔®ather resistant, 550 MPa flexural modul&∞us |
|
GMP.E/P. 039 | TPO 2561 P | Black | Paintable Polyolefin alloy∏↑↕, 700 MPa flexural modulus | B26015 |
GMP.E/P.050 | TPO 5674 UV | Black | Polyolefin alloy, weather resistant♠∞, 15% mineral filled, 1200 Mpa flexural¥σε modulus Color matched and a€✔pproved to WPEP 501F Gray | B26573 |
GMP.E/P.050 | TPO 5674 UV | 501F Gray | Polyolefin alloy, weather resistant, ≠ ∑15% mineral filled, 1200 Mpa fle¶₹xural modulus Color matched and appro↕ ₽★ved to WPEP 501F Gray | B26572 |
GMP.E/P.050 | TPO 5674 UV | 167A Ebony | Polyolefin alloy, weather resist₽ant, 15% mineral filled, 1200 M∞$pa flexural modulus Color matched an∏φλ$d approved to WPEP 501F Gray |
|
GMP.E/P.056 | TPO 3972 UV | Black | Polyolefin alloy, weather rππ♣☆esistant, 27% mineral filled →, 1600 Mpa flexural modulus | B56339 |
GMP.E/P.062 | TPO 2562 P | Black | 15% mineral filled, 550 MPa flδ♣ ↓exural modulus, low CLTE,φ¥ paintable | B46662 |
GMP.E/P.063 | TPO 2563 P | Black | 25% Mineral filled, 1200 MPa fl↔←Ωexural modulus, low CLTE | B46888 |
GMP.E/P.063 | TPO 2563 P | Natural | 25% Mineral filled, 1200 MPa flexural>♠✔ modulus, low CLTE | B46128 |
GMP.E/P.064R | TPO 264 PC | Black | Polyolefin alloy – post con±δsumer recycle, 550 MPa flexuΩ♣ral modulus | B26054 |
GMP.E/P.064R | TPO 274 PC | Black | Polyolefin alloy – recycle★∞d, 550 MPa flexural <γ©∑modulus | B26054 |
GMP.E/P.068 | TPO 2563AS UV | 848 Black | Polyolefin alloy, weather resistant, 25§∞δ↑% talc-filled 1250 Mpa flexur'☆ al modulus, with antistat | B46253 |
GMP.E/P.068 | TPO 2563AS UV | 501F Gray | Polyolefin alloy, weather resistant, $α✔25% talc-filled 1250 Mpa flexural modul πus, with antistat | B46501 |
GMP.E/P.069 | TPO 2565 UV | Black | Polyolefin alloy, weather rφγesistant, 925 MPa flexural modulus | - |
GMP.E/P.070 | TPO 3976 UV | Natural | Polyolefin alloy, UV stable, 2←φ↑Ω0% mineral filled compo✘βund | B46575 |
GMP.E/P.074 | TPO 2573 | 848 Black | semi-rigid Thermoplasticγ✘γ≈ olefin, 950 Mpa Flexu☆®ral Modulus | B26007 |
GMP.E/P.074 | TPO 2573 | 7701 Grey | semi-rigid Thermoplastic olefin, πΩ950 Mpa Flexural Modulus | B26524 |
GMP.E/P.074 | TPO 2573 | Graphite | semi-rigid Thermoplastic ol☆↑∏efin, 950 Mpa Flexural Modulus | B26008 |
GMP.E/P.076 | TPO 425 UV | Black | 20% mineral filled, 1700 MPa ♣≈flexural modulus, weather ₽↔resistant | B46444 |
GMP.E/P.076 | TPO 425 UV | 848 Black | 20% mineral filled, 1700 MP<↔a flexural modulus, weather resista"αnt | B46848 |
GMP.E/P.084 | TPO 3976 P | Black | Paintable polyolefin alloy, 20%←€γ mineral filled | B46600 |
GMP.E/P.088 | TPO-112UV | 848 Black | E/P – Weatherable, Thermoformable ÷㣕/ Blow Moldable 1800 Mpa Flexur$≠£al Modulus | B46960 |
GMP.E/P.099 | AMTUF-3191C AMTUF-3191T | Natural Natural | Paintable, 900 MPA Flex Polyo←≤§lefin Alloy | B26392 B26391 |
GMP.E/P.107 | TPO-3980 UV | Natural | Polyolefin alloy – UV♥<¥ stabilized, 10% mineral filled ☆$1400 flexural modulus | B46380 |
GMP.E/P.107 | TPO-3981 UV | Natural | Polyolefin alloy – Uγ&V stabilized, 10% mineral filled 1400 ₩§flexural modulus | B46272 |
GMP.E/P.111 | PRC25CF3.2 | Black | 32% calcium carbonate ¶×™filled, heat stabilized,§δ 25% minimum recycle content | B56454 |
GMP.E/P.113 | TPO-7510 | Natural | E/P – 700 MPa flexural ©™αmodulus, AO in natural, UV stabi≈∞&&lized in color | CQC751 |
GMP.E/P.113 | TPO-7510 | UV Black | E/P – 700 MPa flexural modulus, AO in ¶§'natural, UV stabilized₹¶ in color |
|
GMP.E/P.122 | TPO-3122 UV | 848 Black | E/P, weatherable, 1300 MPa ε₩Ωflex mod, 20% mineral filled♠σ♦. WPEPGLM 848 color matched | B46320 |
GMP.E/P.133 | TPO-3985 P | Black | Paintable polyolefin a←✔lloy,1000 MPa flexurασal modulus, high flow | B46973 |
GMP.E/P.134 | TPO-3985 UVP | Natural | Paintable, UV stable, polyolefin aα★®≈lloy,1000 Mpa flexural ∑♥modulus, high flow | B46972 |
GMP.E/P.134 | TPO-3985 UVP | 848 Black | Paintable, UV stable, polyolefin€≤σ alloy,1000 Mpa flexural ₩Ω✔φmodulus, high flow | B46334 |
GMP.E/P.134 | TPO-3985 UVP | 848 Black | Paintable, UV stable, polyo Ωlefin alloy,1000 Mpa flex↔ ±ural modulus, high flow | B46983 |
GMP.E/P.134 | TPO-3985 UVP | 501F Gray | Paintable, UV stable, polyol∏÷efin alloy,1000 Mpa flexural ≤∑×'modulus, high flow | B46982 |
GMP.E/P.149 | TPO-2505 UV | 848 Black | 35% talc-filled, UV stabilized, me<€←dium flow TPO | B46510 |
GMP.E/P.149 | TPO-2505 UV | 183E Gray | 35% talc-filled, UV stabilized, m'Ωedium flow TPO | B46515 |
GMP.E/P.149 | TPO-2505 UV | 167A Ebony | 35% talc-filled, UV stabili± zed, medium flow TPO | B46520 |
GMP.E/P.149 | TPO-2505 UV | 207D | 35% talc-filled, UV stabilized, med∑±∏✘ium flow TPO | B46702 |
GMN 8152P-E/P-111-N | PRC25CF3.2 | Black | 32% calcium carbonat€"e filled, heat stabilized, 2π×β®5%minimum recycled content | B56454 |
GM7001M PP (B20 | PPH1CF2 | Black | 20% calcium carbonate filled, extr↔≠ ≠usion grade polypropylene ↑< homopolymer | B56120 |
GM7001M PP (A4,A22,A64,BK523, | PRC50CF2.5 | Gray | 25% calcium filled, 50% recycled, p♣±olypropylene | B56028 |
GM7001M PP (A22, A64, BL637, DD1220, ≈→SSA1121, KS230, MS297, RS1.5♣ββ∞, Z1) | PPH4TF4C | Natural | 37% talc-filled polypropylene homopo∞©lymer, heat stabilize"¥±d | B46993 |
GM7001M PP (A22, A64, BL637, DD1220, Sβ→SA1121, KS230, MS297, RS1.5, Z1) | PPH4TF4C | Black | 37% talc-filled polypropylene homop↑ δβolymer, heat stabilizδ¶§♣ed | B46987 |
GM7001M PP (A22, A64, BJ731, DD1140,↓•λ∑ Ks240, MS270, SSA1110, RS1.8§ , Z1) | PPH4TM3C | Natural | 30% mineral-filled p €olypropylene homopolymer, &♥heat stabilized | B46992 |
GM70001M PP (A22, A64, BA15, <↓$BL630, DD1200,KS295, MS&φ350, RS2.5, SSA1145, Z1) | PPH2TG3.5C | Natural | 35% glass/mineral-filled polypropylene ™×homopolymer, heat stabφ±☆ilized | B46351 |
GM70001M PP (A22, A64, BA15, BL630↓☆π→, DD1200,KS295, MS350, RS2.5, SSφλ∑A1145, Z1) | PPH2TG3.5C | Black | 35% glass/mineral-filled polypropyl♣★ene homopolymer, heat sta←≥♦™bilized | B46350 |
GM7001M PP (A22, A64, DD910, | WPP231H | Salsa Red | Polypropylene copolymer, heat stabili≠₩ zed | B26231 |
GM7001M PP (A5, A22,A42,×β★ A64, BL610, E230/2.16/100✘≥↑0, | PPC2TF1 | Salsa Red | 10% talc-filled, polypropylene copolyme$₽ εr, colr matched, heat st₩↕±✘able | B46988 |
GM7001M PP (A22, A42, A64, | PRC25MG3 | Black | Minimum 25% recycled content, 30% m ♣ica – glass reinforced, polypr≤®opylene homopolymer, h≠✔eat stable | B66818 |
GM7001M PP (A4, A22, A64, | PPH2CF2 | Black | 20% calcium carbonate ≥€→♥filled, heat stabilized polypropylen™βe homopolymer | B56988 |
GM7001M | TPO 247 UV | Black | Medium stiffness, weatherable, polyolef™δin alloy | B26272 |
GM7001M | TPO 614 | Black | Polyolefin alloy, acoustical barrier ma✘γterial | B26024 |
GM7001M | TPO 2573 | 848 Black | Medium / high stiffnεβ•≈ess, polyolefin alloy | B26007 |
GM7001M | TPO 2573 | 7701 Grey | Medium / high stiffness, polyolefin alπ∞loy | B26008 |
GM7001M | TPO 2573 |
| Medium / high stiffness, polyolef&∞≥∑in alloy | B26524 |
GM 7001 M | TPO 187 | Black | Low stiffness, polyolefin alloy×±₽ | - |
CMP UP013 AC | TPO 245 UV | Black | Weather resistant, medium stiffn☆σπess polyolefin alloy | B26558 |
CMP PP016 AA | WPP3208FB | Black |
| B21010 |
CMP UP021 AA | TPO 312 | Black | Acoustical barrier material, pol> yolefin alloy | - |
CMP UP020 AA | TPO 645 | Black | Acoustical barrier material, polyo∑≠lefin alloy | SEX163 |
CMP UP027 AA | TPO 635 | Black | Acoustical barrier material, po®λ•δlyolefin alloy | - |
TMP UP009 AA | TPO 245 UV | Black | Medium stiffness, weather rα←φesistant, polyolefin alloy | B26558 |
88PL5042 BOC Division | PPC4IMVJOS B26529 | Black | Medium impact, polypropyl≈↓'ene copolymer | B26529 |
PK 220 | TPO 326 | Black | Low stiffness, pololefin ✔≈alloy | - |
PK 235 | PPC3MF3 | Black | 25% mica-filled polypropy¥✔¥lene copolymer | - |
PK 245 | PPC3MF1 | Black | 12% mica-filled polypropylene copolym★€er | - |
PK 270 | PPH3MG3 | Black | 30% mica, glass filled polyprop₹α×↑ylene homopolymer | - |