Specification | WPP Product Code | Color | Material Description | ID# |
M-661002 | WPP204 PPH2UF0 | Black | Thermoplastic molding®λ∞ compound, polypropylene hom∞≤∞§opolymer | B16003 B16145 |
M-661001 | WPP204 | Natural | Thermoplastic molding¶ ¥≤ compound, polypropy φ↔lene homopolymer | BPB661 |
M-661050 | WPP204 | UV Black | Thermoplastic molding compound, p₹α§πolypropylene homopolyme↔σr |
|
M-2043001 | PPH1TF4 | Grey | Thermoplastic molding 'φ✔compound, 40% talc-f"≥illed | B46759 |
M-2043002 | PPH1TF4 | Black | Polypropylene homopolymer | B46758 |
M-2043005 | PPH1TF4 | Green | Polypropylene homopoly§Ωσmer | B46104 |
M-2043006 | PPH1TF4 | Beige | Polypropylene homopolymer | B46140 |
M-2092001 | PE 25 | Black (Blend) | Thermoplastic extrusion compound p×"↔₽olyethylene * Upgraded code 001 Ω → regrind | A21900 |
M-2092001 | PE 25 | Black | Thermoplastic extrusio≥αε n compound polyethylene * Up§♦≥graded code 001 regrind | A26900 |
M-2092002* | WP-1244 | Black | Thermoplastic extrusε₹∑€ion compound polyethylene≥→ * Upgraded code 001 reg ∑rind | - |
M-2092005 | PE 35 | Natural | Thermoplastic extrusion compound polyet♥βhylene * Upgraded co≥₽"de 001 regrind | A26003 |
M-2092006 | PE 35 | Orange | Thermoplastic extrusion compo•←↑und polyethylene * Upgraded code 001♦•≠ regrind | A26002 |
M-2097001 | M2097-001 | Black | Blend | B21009 |
M-2097001 | M2097-001 | Black | Pre-colored compound | B16241 |
M-2097002 | M2097-002 | Natural |
| CQA002 |
M-2097004 | M2097-004 | Red | Pre-colored compound | B16242 |
M-2097008 | M2097-008V | Blue | Pre-colored compound |
|
M-2097050 | M2097-050 | UV Black | Pre-colored compound |
|
M-2160001 | PEM1FR1 | Grey |
| A26001 |
M-2160002 | PEM1FR2 | Orange |
| A26004 |
M-2160003 | PEM1FR3 | Natural |
| A26008 |
M-2206001A | PPC1FR1 | Dark Green | Thermoplastic compou±§ nd, copolymer | B96010 |
M-2206003A |
| Red | polypropylene, flame↓© retardant Type A product: extrus≥ion grade Type B prodπ✔©uct: injection molding ☆∑ grade | B96009 |
M-2206005B | PPC1FR1 | Black | polypropylene, flame Ω$αretardant Type A product:$♣Ω÷ extrusion grade Type B product: inj÷αection molding grade |
|
M-2206006A | WPC1FR26 | Black | polypropylene, flame retar'λdant Type A product: extrusion grade T★ ype B product: injection molding ✔σgrade | B96250 |
M-2206002A | WPC1FR26 | Natural | polypropylene, flame retardant Type←¥ A product: extrusion grade Type B p↑¥roduct: injection moldinΩ♣→g grade | B96255 |
M-2206006A | PPC1FR1B | Black | polypropylene, flame retardant Ty<λ>"pe A product: extrus>ion grade Type B product: inject✘©÷γion molding grade | B96016 |
M-2214001 | PM002214 | Black | Molding compound, repelletized poly♠↕propylene, unfilled | B16245 |
M-2243002 | M2243 | Black | 20% glass filled, chemically♣←☆✔ coupled, polypropylene homopolymer δ | B66911 |
M-2243004 | M2243 | Red | 20% glass filled, chemically co≈✘©÷upled, polypropylene homopolymδ★→©er | B66912 |
M-2262003 | M2262 | Natural | Thermoplastic extrusion comp♣σ¶ound, calcium carbonate filled,"↔↓ modified polypropylene | B56200 |
M-2262001 | PPC1CF2 | Black | Thermoplastic extrusion ✔£compound, 20% calcium carbonat§Ω<e filled modified polyproβ♥>∑pylene *upgraded code 001 regrind | B56100 |
M-2262002* | PPC1CF3 | Black | Thermoplastic extrusion c★☆σompound, 20% calcium carbona<©↕te filled modified polypropylene *up> ε≠graded code 001 regrind | B56999 |
M-2262004 | PPC1CF4 | Orange | Thermoplastic extrusio∑n compound, 20% calci'∞ um carbonate filled modified↑♣× polypropylene *upgraded code 001 regriα∞nd | B56145 |
M-2262001 | PPC1CF2F | Black | Thermoplastic extrusion compound, 20%φπ±α calcium carbonate filled modif'σ×∑ied polypropylene *upgraded code$ 001 regrind | B56129 |
M-2268002 | PPMB4 | Black | Polypropylene based colδσor concentrate | - |
M2268 | PPH2TF2 | Black | Thermoplastic extrusion and molding cδ×ompound,20% talc-filled polypropyλlene homopolymer | B46025 |
M-2268002 | PPH2TF2-HS | Natural | Thermoplastic extrusio₹π× n and molding compou✔"nd,20% talc-filled polypro↔✔'pylene homopolymer | B46084 |
M-2311002 | PPH1CF4 | Black | 40% calcium carbonate filled, extru σ•∑sion grade polypropylen↔∏€e homopolymer | B56688 |
M-2342001 | PE HD BM | Black | High density polyethylene exα™trusion compound | SE0154 |
M-2366001 | PPC1TF2 | Black | Thermoplastic extrusion grade and injecβtion molding grade compoun♦←•πds, 20% talc filled pol∑↑✔'ypropylene homopolymer | B46757 |
M-2374002 | PPH2CF2 | Black | 20% calcium carbonate filled poly♠$propylene homopolymer | B56988 |
M-2374 003 | PPH2CF3 | Light Grey | 20% calcium carbonate filled polypr'£ ∞opylene homopolymer | B56085 |
M-2374012 | PPH2CF4 | Dark Grey | 20% calcium carbonate filled polyproσε&pylene homopolymer | B56108 |
M-2374002 | PPC2TF2 | Black | 20% talc-filled polypropyle₽∏♥ne copolymer with stabilizε∞¶ation | - |
M-2398(R0063519)005 | PPH2UF0 | Blue | Thermoplastic molding co$ Ωmpound, polypropylene hom₩<©opolymer (M-661-001 and $↔M-2870 color concentrates) | B16210 |
M-2398R0063519)007 | PPH2UF0 | Gray | Thermoplastic molding comε♠∏pound, polypropylene homopolym∏$•er (M-661-001 and M-2870 coλ∏lor concentrates) | B16210 |
M-2398(R0063782)019 | PPH2UF0 | Orange | Thermoplastic molding< compound, polypropylene homopoγ•lymer (M-661-001 and ♥¶M-2870 color concentrates) | B16210 |
M-2870-A001 | P64574A | Orange | Pigment concentrates for polγ↓≤ypropylene | 222491 |
M-2870-A002 | P40I227 | Brown | Pigment concentrates for pol&&₩ypropylene | 822335 |
M-2870-A003 | 2G4152 | Gray | Pigment concentrates for polyproδφpylene | 722F13 |
M-2870-A004 | P60A229 | Red | Pigment concentrates for polypropylene§↕ | 152D92 |
M-2870-A005 | P74497C | Blue | Pigment concentrates for polλ✘ypropylene | 522330 |
M-2870-A006 | P34579B | Green | Pigment concentrates for polypr∏¥★opylene | 422341 |
M-2870-A007 | P80A230 | Yellow | Pigment concentrates for ε polypropylene | 322338 |
M-2870-A011 | T5E | White | Pigment concentrates for polypropylα♣✘ene | - |
M-2870-A012 | 2I0027 | Light Gray | Pigment concentrates for polypropyl₽δene | 722948 |
M-2870-A013 | P30C226 | Tint Green | Pigment concentrates for polypropylen♣✘e | - |
M-2870-A099 | P60A229 | Red | Pigment concentrates f♦α¥or polypropylene | 152D92 |
M-2917002 | PPH2TF4 | Black | Thermoplastic molding compou∑✔nd, 40% talc-filled, polyp≥'λropylene homopolymer§α≈® | B46597 |
M-2920002 | JOS B26287 | Black | JOS B26287 replaces T↕₩ PO 3671 | B26287 |
M-2956002 | PPC3MF3 | Black | 25% mica-filled polypropylene copolym€♠£er | B76325 |
M-2956052 | PPC3MF2.5-LE | Black | Laser etch-able, 25% mica-f±₹illed polypropylene | B76052 |
copolymer |
| |||
M-4616002 | M4616-002 | Black | 20% talc-filled polypropylene § copolymer | B46660 |
M-4616003 | M4616-003 | Gray | 20% talc-filled polypropyl÷ ↔§ene copolymer |
|
M-4616005 | M4616-005 | Orange | 20% talc-filled polypropylen→§e copolymer |
|
M-5443002 | PPC3GF3.5 | Black | 35% glass-reinforced polypropy>lene copolymer, heat stable | B66350 |